Visitors: Minot High School Minot Magicians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | Jacob Hanson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
5 | * Jarid Hoffman | G |
0/3 | 1/5 | 3/4 | 6 |
2 | 1 | 3 |
2 | 0 | 3 |
0 | 2 | 28:02 |
13 | Giacomo Murazzi | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
20 | Donte Smart | G |
2/7 | 0/2 | 3/3 | 7 |
1 | 0 | 1 |
2 | 1 | 2 |
0 | 1 | 27:02 |
22 | * Andrew Crosby | F |
8/14 | 0/1 | 2/3 | 18 |
1 | 4 | 5 |
4 | 2 | 2 |
0 | 2 | 26:58 |
23 | * Jesse Crosby | F/C |
7/10 | 0/0 | 1/1 | 15 |
3 | 5 | 8 |
2 | 1 | 0 |
2 | 1 | 17:25 |
24 | Kent Luetzen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
32 | * Jordan Rubbelke | G |
1/5 | 0/0 | 2/2 | 4 |
2 | 3 | 5 |
3 | 0 | 4 |
0 | 0 | 29:51 |
33 | Max Murphy | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 9:14 |
34 | * Bryan Phillips | F |
0/2 | 0/0 | 2/2 | 2 |
1 | 6 | 7 |
2 | 3 | 2 |
0 | 0 | 18:58 |
42 | Kalvin Larson | C |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:58 |
43 | Isaiah Steinwand | G |
2/2 | 0/2 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 3 | 16:26 |
44 | Leif Larson | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
52 | Erik Larson | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:06 |
55 | Jacob Mock | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 0 | 2 | | | | | | |
| Totals | | 20/45 | 1/10 | 13/15 | 56 | 12 | 21 | 33 | 17 | 7 | 15 | 2 | 9 | 180 |
---|
|
2 PT FG | 1st Half | 9/22 | 40.9% |
2nd Half | 11/23 | 47.8% |
Game | 20/45 | 44.4% |
3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 1/6 | 16.7% |
Game | 1/10 | 10.0% |
Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 8/9 | 88.9% |
Game | 13/15 | 86.7% |
|
|
Home: Williston High School Williston Coyotes |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | Brook McFarlin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
5 | Austin Grundstad | G |
0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:49 |
11 | Luke Imsland | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
13 | Derek Opperud | G |
0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 14:31 |
15 | Jacob Schauer | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 0 | 5:33 |
21 | Rory Guenther | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
23 | * Shawn Egge | G |
0/0 | 0/2 | 0/0 | 0 |
1 | 2 | 3 |
3 | 3 | 3 |
0 | 4 | 27:26 |
24 | * John Oyloe | C |
4/12 | 0/0 | 1/2 | 9 |
0 | 1 | 1 |
3 | 0 | 2 |
0 | 0 | 18:02 |
25 | Jonathan Westphal | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
33 | * Tyler Eiken | G/F |
0/2 | 1/4 | 5/6 | 8 |
0 | 2 | 2 |
1 | 2 | 0 |
2 | 0 | 31:52 |
35 | Garred Olson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
43 | CJ Vinger | F |
8/11 | 0/0 | 4/7 | 20 |
2 | 4 | 6 |
2 | 0 | 3 |
2 | 2 | 20:48 |
45 | * Jeff Skadeland | F |
1/5 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
2 | 3 | 4 |
0 | 2 | 29:22 |
51 | * Brent Qvale | C |
10/13 | 0/0 | 3/8 | 23 |
7 | 7 | 14 |
4 | 4 | 2 |
3 | 1 | 27:37 |
53 | Eric Johnson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 23/43 | 1/8 | 13/23 | 62 | 11 | 23 | 34 | 18 | 12 | 15 | 7 | 9 | 180 |
---|
|
2 PT FG | 1st Half | 13/21 | 61.9% |
2nd Half | 10/22 | 45.5% |
Game | 23/43 | 53.5% |
3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 1/5 | 20.0% |
Game | 1/8 | 12.5% |
Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 8/15 | 53.3% |
Game | 13/23 | 56.5% |
|
|
| MIN | WILL |
| MIN | WILL |
| MIN | WILL |
Free Throw Pts | 13 | 13 |
3Pt Points | 3 | 3 |
Pts/Possession | 0.86 | 0.97 |
Pts off Turnovers | 15 | 18 |
2nd Chance Points | 10 | 10 |
Pts off Bench | 11 | 20 |
Total Rebounds | 33 | 34 |
Team Rebounds | 2 | 3 |
Dead Ball Reb | 1 | 5 |
Off Rebound % | 34.3 | 34.4 |
Def Rebound % | 65.6 | 65.7 |
Total Rebound % | 49.3 | 50.7 |
3Pt Efficiency | -19.6 | -23.2 |
Def. Stops | 36 | 38 |
Pts/Shot | 0.90 | 1.00 |
Technical Fouls | MIN |
None |
| WILL |
None |
Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Minot High School Minot Magicians | 23 | 33 | 0 | 0 | 0 | 0 | 56 |
Williston High School Williston Coyotes | 31 | 31 | 0 | 0 | 0 | 0 | 62 |
|